🪄Custom Enchants
List of Custom Enchants
Name | Rarity | Description | Max lvl | Item | Conflicts |
---|---|---|---|---|---|
Telekinesis | Common | Drops and exp go directly into your inventory | 1 | Pickaxe, Sword, Axe | None |
Grounded | Common | Prevents levitation | 1 | Leggings | None |
Block Breather | Common | Chance to ignore suffocation damage | 3 | Helmet | None |
Foraging | Common | Increases chance of apples from leaves | 4 | Shears | None |
Introversion | Common | Bonus melee damage against players | 5 | Sword | Sharpness, Smite, Bone of Arthropods, Slaughter, Brightness |
Slaughter | Common | Bonus melee damage to passive mobs | 5 | Sword | Sharpness, Smite, Bane of Arthropods, Introversion, Brightness |
Jumpshot | Uncommon | Deal more damage while airborn | 3 | Bow, Crossbow | None |
Finishing | Uncommon | Increases damage the lower your targets health | 5 | Sword, Axe | None |
First Strike | Uncommon | Deal increased damage against max health targets | 5 | Sword, Axe | None |
Ender Slayer | Uncommon | Gives bonus melee damage to end mobs | 6 | Sowrd, Axe | None |
Wisdom | Uncommon | Increases dropped experience | 3 | Sword, Axe, Pickaxe, Shovel, Hoe, Bow, Crossbow, Trident | None |
Boss Hunter | Rare | Deal more damage against bosses | 8 | Bow, Crossbow | None |
Caffeinated | Rare | Bonus attack speed while sprinting | 3 | Sword | None |
Cubism | Rare | Deal increased damage to slimes and magma cubes | 7 | Sword, Axe, Bow, Crossbow | None |
Stun | Rare | Chance to stun mobs | 3 | Sword, Bow, Trident, Crossbow | None |
Flashbang | Rare | Chance to blind your opponent | 6 | Bow, Crossbow | None |
Gataway | Rare | Gain bonus movement speed when low health | 2 | Boots | None |
Goliath | Rare | Deal increased damage to opponents that have more health than you | 6 | Sword | None |
Rocket Saver | Rare | Chance to not consume a firework when boosting | 3 | Elytra | None |
Lifesteal | Rare | Heals you for a percentage of your damage | 6 | Sword | None |
Ninja | Rare | Increased damage while sneaking | 5 | Sword | None |
Propel | Rare | Jump Boost while wearing | 2 | Elytra | None |
Shura | Rare | Increases critical damage when under half health | 2 | Axe | None |
Skull Puncture | Rare | Increases heatshot damage | 3 | Bow, Crossbow, Trident | None |
Sparks | Rare | Hooking onto a target during storms has a chance of striking lightning | 5 | Fishing Rod | None |
Vanish | Rare | Chance to become invisible after taking damage | 2 | Armor | None |
Veinminer | Rare | Mine more blocks at once in an ore vein (amount scales with level) | 4 | Pickaxe | Blast Mining |
Stamina | Rare | Decreases the hunger loss while sprinting | 4 | Chestplate | None |
Poison Ivy | Epic | Poisons your attacker for 1 second per each heart of damage taken | 2 | Leggings | Thorns |
Adrenaline | Epic | Gain strength for a short time when blocking hits | 3 | Shield | None |
Arcane Defence | Epic | Gives a chance to ignore potion damage | 5 | Armor | None |
Criticals | Epic | Increases critical damage | 3 | Sword, Axe | None |
Dexterity | Epic | Increases attack speed | 2 | Sword, Axe | None |
End Affinity | Epic | Increases damage dealt in the end | 4 | Sword, Bow, Trident | None |
Escape | Epic | Gain a short burst of speed after taking damage | 2 | Boots | Streamlining |
Haunting | Epic | Dying spawns a temporary damage cloud | 2 | Helmet | None |
Maelstrom | Epic | Trident deals more damage when thrown | 1 | Trident | None |
Nether Affinity | Epic | Increases damage in the nether | 4 | Sword, Bow, Trident | End Affinity |
Rapid | Epic | Decreases the amount of pull tension required full speed arrows | 6 | Bow | None |
Rebounding | Epic | Chance to rebound incoming damage | 3 | Shield | None |
Rumble | Epic | Ability to Deal damage to all entities in a radius | 3 | Sword | None |
Salvation | Epic | Ability to clear negative effects | 1 | Sword | Salvation |
Shulker Harvest | Epic | Boosts shulker drops | 3 | Sword | Looting |
Snipe | Epic | Arrows deal more damage the further it travels | 4 | Bow, Crossbow | None |
Slipstream | Epic | Boosts movement speed while holding | 3 | Trident | None |
Thor | Epic | Chance to strike lightning on your opponent | 6 | Bow, Crossbow | None |
Wyvern | Epic | Increases melee damage | 2 | Elytra | None |
Ascend | Legendary | Levitates you in the air for a short period | 2 | Sword | None |
Blackout | Legendary | A chance to give your opponent temporary darkness | 4 | Sword | None |
Bleed | Legendary | A chance to cause your opponent to bleed | 7 | Sword | None |
Brightness | Legendary | Deal more damage to the warden while in the deep dark | 5 | Sword | Sharpness, Smite |
Abrasion | Legendary | Deals damage to your opponents armor | 2 | Sword, Axe | None |
Carve | Legendary | Damages entities within 5 blocks | 4 | Axe | None |
Charge | Legendary | Lunges you forward | 2 | Sword | None |
Contagion | Legendary | Chance to spawn a cloud of poison around the landing location of your trident | 2 | Trident | None |
Dynamite | Legendary | Mines blocks in a scaling 5x5 or 9x9 radius | 2 | Pickaxe | None |
Devine Favoritism | Legendary | Getting hit has a chance to strike lightning on your aggressor | 1 | Helmet, Chestplate, Leggings, Boots | None |
Feather Step | Legendary | Prevents trapling crops when jumping | 1 | Boots | None |
Excavation | Legendary | Digs extra blocks in a straight path | 5 | Shovel | None |
Fortitude | Legendary | Gives a damage bonus | 2 | Armor | None |
Frost | Legendary | Chance to deal freeze damage your opponent | 3 | Bow | None |
Infernal Touch | Legendary | Automatically smelts mined blocks | 1 | Pickaxe | Silk Touch |
Metabolism | Legendary | Increases the amount of food restored when eating | 2 | Chestplate | None |
Nether Prospector | Legendary | Increases amount gathered from ancient debris | 2 | Pickaxe | Fortune, Silk Touch |
Pentashot | Legendary | Shoot a row of 5 arrows | 1 | Bow, Crossbow | None |
Wound | Legendary | Chance to wound your opponent, taking damage over time | 7 | Bow, Crossbow | None |
Trippleshot | Legendary | Shoot 3 arrows instead of 1 | 1 | Bow | None |
Transmission | Legendary | Ability to teleport forward | 2 | Sword | None |
Replenish | Legendary | Crops are automatically replanted | 1 | Hoe | None |
Soul Storm | Legendary | Gives a large temporary attack bonus at the cost of hearts | 2 | Sword | None |
Thrive | Legendary | Increases health when worn | 2 | Armor | None |
Aura | Special | Players within a radius of you take less damage | 2 | Chestplate, Leggings | None |
Confusion | Special | Chance to shuffle your opponebts hotbar | 4 | Sword | None |
Frostbite | Special | Chance to freeze your opponent in place | 4 | Sword, Axe | None |
Blast Mining | Special | Chance to mine blocks in a 3x3 area | 3 | Pickaxe | Veinminer |
Soul Absorb | Special | Kills grant a brief burst of regeneration | 1 | Sword, Axe, Bow, Crossbow, Trident, Hoe | None |
Vitality | Special | Ability to heal to max HP | 1 | Sword, Axe, Pickaxe, Shovel | None |
Streamlining | Special | Boosts movement speed while wearing | 4 | Boots | None |
Xray | Special | Ability to make ores in a radius shine through walls for a short period | 3 | Pickaxe | None |
Repairing | Very Special | Automatically gain durability over time | 3 | All | Mending |
Soulbound | Very Special | Keep this item on death | 1 | All | None |
Gills | Very Special | Breath underwater | 1 | Helmet | None |
Warp Drive | Very Special | Hitting your opponent with an arrow teleports you to them | 1 | Bow | None |
Last updated